WATER-SOLUBLE
MAXI-FEED®
WATER-SOLUBLE FERTILIZERS FOR FERTIGATION CONTAINING READILY AVAILABLE NITROGEN, PHOSPHORUS, POTASSIUM AND MICRONUTRIENTS
Formulated with Nitrogen, Phosphorus, Potassium and the most important Microelements. These products are made to be fully soluble in water in order to guarantee rapid root intake and irrigation systems working perfectly.
Composition
MAXI-FEED | 20.20.20 + TE | 9.18.27 + TE | 16.5.30 + TE |
---|---|---|---|
Total Nitrogen (N) | 20 | 9 | 16 |
Nitric Nitrogen (N) | 6 | 3 | 9 |
Ammonium Nitrogen (N) | 4 | 6 | 5 |
Ureic Nitrogen (N) | 10 | - | 2 |
Phosphate (P2O5) water soluble | 20 | 18 | 5 |
Potassium Oxide (K2O) water soluble | 20 | 27 | 30 |
Boron (B) water soluble | 0,01 | 0,01 | 0,01 |
Copper (Cu) EDTA chelated | 0,002 | 0,002 | 0,002 |
Iron (Fe) EDTA chelated | 0,02 | 0,02 | 0,02 |
Manganese (Mn) EDTA chelated | 0,01 |
0,01 | 0,01 |
Molybdenum (Mo) water soluble | 0,001 | 0,001 | 0,001 |
Zinc (Zn) EDTA chelated | 0,002 | 0,002 | 0,002 |
pH 0,1% | 4,9 | 4,2 | 4,7 |
Electric Conductivity (0,1% at 25° C, mS/cm) | 0,88 | 1,15 | 1,24 |
Solubility at 25°C (g/l H2O) | 520 | 475 | 440 |
Chelate stability pH range | 4,0-9,0 |
Dosage and usage procedures (fertigation)
Citrus - Top Fruit | 200-400 Kg/Ha |
Grapes | 200-500 Kg/Ha |
Field vegetables | 50-100 Kg/Ha |
Greenhouse vegetables | 30-50 Kg/Ha |
Floriculture | 30-50 Kg/Ha |
Dosage always depends on different factors (plant’s age, growth stage, climatic conditions, temperature, etc) and can be increased or decreased according to your requirements. The chosen quantities can be supplied in one application or, better, in two or more applications.