WATER-SOLUBLE
MAXI-FEED®
ROOTGROW
WATER-SOLUBLE NPK FERTILIZERS ENRICHED WITH A COMPLEX OF AMINO-ACIDS THAT ACCELERATE THE ROOTING SYSTEM GROWTH
The MAXI-FEED ROOTGROW range is formulated with highly pure raw materials, fully soluble in water. Formulae are calculated to be highly effective during vegetative phases and in particular during the rooting stage. The com-mon characteristic of the different MAXI-FEED ROOTGROW products is the presence of an amino-acid complex that helps the intake of the main nutrients, accelerates rooting and thus overall growth. The MAXI-FEED ROOTGROW range is suitable for the whole cultivation cycle ensuring maintenance of the root system. By this means the crop is ready to overcome climatic and other types of stress. Hence continual repeated applications are recommen-ded in order to maintain an optimal intake of amino acids and nutrients together with correct growth stimulation.
Composition
MAXI-FEED ROOTGROW | 20.20.20 + micro | 6.32.32 + micro | 12.32.16 + micro |
---|---|---|---|
Total Nitrogen (N) | 20 | 6 | 12 |
Nitric Nitrogen (N) | 6 | 4 | 4 |
Ammonium Nitrogen (N) | 4 | 2 | 8 |
Ureic Nitrogen (N) | 10 | - | - |
Phosphate (P2O5) water soluble | 20 | 32 | 32 |
Potassium Oxide (K2O) water soluble | 20 | 32 | 16 |
Boron (B) water soluble | 0,01 | 0,01 | 0,01 |
Copper (Cu) EDTA chelated | 0,002 | 0,002 | 0,002 |
Iron (Fe) EDTA chelated | 0,02 | 0,02 | 0,02 |
Manganese (Mn) EDTA chelated | 0,01 | 0,01 | 0,01 |
Molybdenum (Mo) water soluble | 0,001 | 0,001 | 0,001 |
Zinc (Zn) EDTA chelated | 0,002 | 0,002 | 0,002 |
pH 0,1% | 5,3 | 4,98 | 5,12 |
Electric Conductivity (0,1% at 25° C, mS/cm) | 0,848 | 0,968 | 1,126 |
Solubility at 25°C (g/l H2O) | 500 | 350 | 420 |
Chelate stability pH range | 4,0-9,0 |
Dosage and usage procedures (fertigation)
Citrus - Top Fruit - Grapes | 30-50 Kg/Ha |
Field vegetables | 30-50 Kg/Ha |
Greenhouse vegetables | 30-40 Kg/Ha |
Floriculture | 30-40 Kg/Ha |
Dosage always depends on different factors (plant’s age, growth stage, climatic conditions, temperature, etc) and can be increased or decreased according to your requirements. 5-6 application are advised during the whole vegetative cycle.