
Fertilizer of Table Grapes
| Base Fertilizer | ||
|---|---|---|
| Phenological Phase | Product | Dosage (Kg/Hectare) | 
|  | Combislow | 400-600 | 
|  | Phosfon Hergoton Ferroforte | 50 50 10 | 
|  | Excellent 18.9.27 Azolfo Calcio Liquido | 100 50 30 | 
|  | Excellent 18.9.27 Mesoplus 24 Ferroforte | 100 30 5 | 
|  | Solfonitrato Potassico Sweeton | 200 30 | 
| Foliar Application | ||
|---|---|---|
| Phenologial Phase | Product | Dosage (g/hl) | 
|  | Nu-Mix Aminospray | 300 300 | 
|  | Aminospray | 300 | 
|  | Leafeed Sprayfeed 20.20.20 | 200 300 | 
|  | Leafeed Sprayfeed 6.40.30 | 200 300 | 



