Fertilizer of Cherry Tomato
Pre-Transplanting Fertilizer |
||
---|---|---|
Product |
Dosage (Kg per 1000 square meters) |
|
Combislow | 100-150 |
Concimazione in Fertirrigazione |
||
---|---|---|
Phenological Phase |
Prodotto |
Dosage (Kg per 1000 mt per week) |
From transplanting to blossom stage | Phosfon 8.34 | 3 |
Hergoton | 2 | |
Nu-Mix | 0,5 | |
From the first to the third cluster setting | Maxifeed 9.18.27 o Solufert 4.35.35 | 4-6 |
**New-Complet Pomodoro | 0,5-1 | |
*Leafeed | 1 | |
Rhizostart | 0,3 | |
From the forth cluster setting | Excellent 12.24.24 o Maxifeed 9.18.27 | 5-7 |
**New-Complet Pomodoro | 0,5-1 | |
*Leafeed | 1 | |
Phosphyto Fe | 0,3 | |
Fruits development | Maxifeed 20.20.20 o Excellent 12.24.24 | 6-8 |
Aminospray | 1 | |
**New-Complet Pomodoro | 1 | |
Phosphyto Fe | 0,3 | |
Ripening | Solfonitrato Potassico | 4-5 |
Excellent 12.24.24 o Maxifeed 20.20.20 | 2 | |
Ferroforte | 0,5 |
Foliar Application |
||
---|---|---|
Phenological Phase |
Product |
Dosage (g/hl) |
From transplanting to blossom stage | Sprayfeed 30.10.10 | 200 |
*Leafeed | 200 | |
Nu-Mix | 150-200 | |
Sprayfeed 6.40.30 | 150 | |
From blossom to fruits development | **New-Complet Pomodoro | 200-250 |
Size-Up | 200 | |
Sprayfeed 6.40.30 | 100 | |
From harvest beginning | Sprayfeed 6.40.30 | 200 |
*Leafeed: helps the cluster’s extension in the blossom stage.
**New-Complet Tomato: enhances pollen production, fruits colour and ripening.