WATER-SOLUBLE
FERTELITE®
LOW pH WATER-SOLUBLE FERTILIZERS FOR FERTIGATION CONTAINING READILY AVAILABLE NITROGEN, PHOSPHORUS, AND POTASSIUM
FERTELITE are produced from highly pure raw materials, a wide product range meeting all the different requirements of the various crops. Phosphorus mainly comes from Urea Phosphate facilitates intake of this element in the presence of hard waters. Nitrogen is present as Nitrate, Ammonium and Ureic from Urea Phosphate and low biuret Urea. The acid reaction of the product allows full descaling of irrigation plants and helps the intake of micronutrients especially in the presence of soils with high pH.
Composition
Chelate stability pH range4,0-9,0
FERTELITE | 8.24.24 | 20.7.22 | 15.10.25 | 16.26.18 | 20.20.20 + micro | 23.7.23 +2 MgO | 9.20.30 |
---|---|---|---|---|---|---|---|
Total Nitrogen (N) | 8 | 20 | 15 | 16 | 20 | 23 | 9 |
Nitric Nitrogen (N) | 1 | 6 | 7 | 5 | 4 | 5 | 5 |
Ammonium Nitrogen (N) | 7 | 5 | 8 | - | - | - | 4 |
Ureic Nitrogen (N) | - | 9 | - | 11 | 16 | 18 | - |
Phosphate (P2O5) water soluble | 24 | 7 | 10 | 26 | 20 | 7 | 20 |
Potassium Oxide (K2O) water soluble | 24 | 22 | 25 | 18 | 20 | 23 | 30 |
Magnesium Oxide (MgO) water soluble | - | - | - | - | - | 2 | - |
Boron (B) water soluble | - | - | - | - | 0,01 | - | - |
Copper (Cu) EDTA chelated | - | - | - | - | 0,002 | - | - |
Iron (Fe) EDTA chelated | - | - | - | - | 0,02 | - | - |
Manganese (Mn) EDTA chelated | - | - | - | - | 0,01 | - | - |
Molybdenum (Mo) water soluble | - | - | - | - | 0,001 | - | - |
Zinc (Zn) EDTA chelated | - | - | - | - | 0,002 | - | - |
pH 0,1% | 3,07 | 3,3 | 4,0 | 2,8 | 4,5 | 5,0 | 4,5 |
Electric Conductivity (0,1% at 25° C, mS/cm) | 1,43 | 1,15 | 1,27 | 1,13 | 1,19 | 1,29 | 1,23 |
Solubility at 25°C (g/l H2O) | 380 | 400 | 345 | 460 | 500 | 350 | 430 |
Dosage and usage procedures (fertigation)
Citrus - Top Fruit | 200-400 Kg/Ha |
Grapes | 200-500 Kg/Ha |
Field vegetables | 50-100 Kg/Ha |
Greenhouse vegetables | 30-50 Kg/Ha |
Floriculture | 30-50 Kg/Ha |
Dosage always depends on different factors (plant’s age, growth stage, climatic conditions, temperature, etc) and can be increased or decreased according to your requirements. The chosen quantities can be supplied in one application or, better, in two or more applications.