WATER-SOLUBLE
IDROSOL®
WATER-SOLUBLE FERTILIZERS FOR FERTIGATION CONTAINING READILY AVAILABLE NITROGEN, PHOSPHORUS AND POTASSIUM
A wide product range meeting all the different requirements of the various crops. Rates 1/3/3 and 1/1,5/3 are particularly appropriate as base fertilizers for arboreal crops acting as initiators for blossom production and early fruiting. In vegetable crops they serve to hasten ripening. Their use is recommended where Nitrogen requirement is minimal and in crops with multi stage production and ripening. They also increase sugar content, rate of maturation and fruit colouration. Rate 2/1/1 is particularly suitable when an immediate vegetative push is useful to accelerate crop development; for example to stimulate fruit production and enlargement. Rates 2/0,5/2 and 1,5/0,5/2 are suitable when high nitrogen/potassium ratios necessary as in the blossom stage and during fruit enlargement. The 1/4,5/1 rate is recom-mended during early vegetative phases.
Composition
IDROSOL | 8.24.24 | 9.18.27 | 8.12.24 | 24.10.10 | 22.5.20 | 16.6.26 + 2MgO + micro | 10.45.10 |
---|---|---|---|---|---|---|---|
Total Nitrogen (N) | 8 | 9 | 8 | 24 | 22 | 16 | 10 |
Nitric Nitrogen (N) | 1 | 2 | 4 | 2 | 5,85 | 7 | - |
Ammonium Nitrogen (N) | 7 | 7 | 4 | 10 | 5,65 | 4,5 | 10 |
Ureic Nitrogen (N) | - | - | - | 12 | 10,5 | 4,5 | - |
Phosphate (P2O5) water soluble | 24 | 18 | 12 | 10 | 5 | 6 | 45 |
Potassium Oxide (K2O) water soluble | 24 | 27 | 24 | 10 | 20 | 26 | 10 |
Magnesium Oxide (MgO) water soluble | - | - | - | - | - | 2 | - |
Sulphoric Trioxide (SO3) water soluble | 5,9 | 7 | 18,2 | 19,5 | 15,6 | 14,2 | - |
Boron (B) water soluble | - | - | - | - | - | 0,05 | - |
Zinc (Zn) water soluble | - | - | - | - | - | 0,1 | - |
pH 0,1% | 3,1 | 3,6 | 3,9 | 5,1 | 4,8 | 5 | 3,8 |
Electric Conductivity (0,1% at 25° C, mS/cm) | 1,43 | 1,56 | 1,58 | 0,91 | 1,10 | 1,27 | 1,22 |
Solubility at 25°C (g/l H2O) | 380 | 355 | 320 | 550 | 420 | 345 | 435 |
Dosage and usage procedures (fertigation)
Citrus - Top Fruit | 200-400 Kg/Ha |
Grapes | 200-500 Kg/Ha |
Field vegetables | 50-100 Kg/Ha |
Greenhouse vegetables | 30-50 Kg/Ha |
Floriculture | 30-50 Kg/Ha |
Dosage always depends on different factors (plant’s age, growth stage, climatic conditions, temperature, etc) and can be increased or decreased according to your requirements. The chosen quantities can be supplied in one application or, better, in two or more applications.