WATER-SOLUBLE
MINERAL SOLUBLE®
NPK FERTILIZERS FOR FERTIGATION.
MINERAL SOLUBLE line includes specific N.P.K. ratios to support different phenological phases.
Formulations with a high content of phosphorus and potassium promote flowering and fruiting by improving the sugar content and fruits colour. Formulations with high nitrogen content are recommended when an immediate vegetative boost is needed to increase plant development. The presence of a mix of chelated micronutrients completes the nutritional picture.
Composition
MINERAL SOLUBLE | 15.9.15 +2 +TE | 24.5.16 +2 +TE | 0.30.40 +TE | 23.15.0 +2 +TE | |
---|---|---|---|---|---|
Total nitrogen (N) | 15 | 24 | - | 23 | |
Nitric nitrogen (N) | 0,5 | 4 | - | - | |
Ammonium nitrogen (N) | 10 | 4 | - | 12 | |
Ureic nitrogen (N) | 4,5 | 16 | - | 11 | |
Water soluble phosphate (P2O5) |
9 | 5 | 30 | 15 | |
Water soluble
potassium oxide (K2O)
|
15 | 16 | 40 | - | |
Water soluble magnesium oxide (MgO) | 2 | 2 | - | 2 | |
Water soluble boron (B) | 0,01 | 0,01 | 0,01 | 0,01 | |
Copper (Cu) EDTA chelated | 0,003 | 0,003 | 0,003 | 0,003 | |
Iron (Fe) EDTA chelated | 0,02 | 0,02 | 0,02 | 0,02 | |
Manganese (Mn) EDTA chelated | 0,01 | 0,01 | 0,01 | 0,01 | |
Water soluble molybdenum (Mo) | 0,001 | 0,001 | 0,001 | 0,001 | |
Zinc (Zn) EDTA chelated | 0,003 | 0,003 | 0,003 | 0,003 | |
Chelate stability range (pH) | 4,0-9,0 |
Dosage and usage procedures (fertigation)
Citrus, Top Fruit | 200-400 Kg/Ha |
Grapes | 200-500 Kg/Ha |
Field Vegetables | 50-100 Kg/Ha |
Greenhouse Vegetables | 30-50 Kg/Ha |
Floriculture | 30-50 Kg/Ha |