WATER-SOLUBLE
SOLUFERT®
WATER-SOLUBLE FERTILIZERS FOR FERTIGATION CONTAINING READILY AVAILABLE NITROGEN, PHOSPHORUS, POTASSIUM AND MAGNESIUM
SOLUFERTS are produced from highly pure raw materials, entirely free of polluting agents like Chlorine and Sodium. Fully water soluble and hence readily assimilated by the crops’ root system. Magnesium, which is a main com-ponent in chlorophyll, is present to ensure the crop reaches its full photosynthetic potential. SOLUFERTS is available in five different formulations each one suitable for the crop’s different growth stages.
Composition
SOLUFERT | 15.5.30 + 2 MgO + micro | 22.10.10 + 2 MgO | 9.18.27 + 2 MgO | 18.18.18 + 2 MgO | 20.10+2 + micro |
---|---|---|---|---|---|
Total Nitrogen (N) | 15 | 22 | 9 | 18 | 20 |
Nitric Nitrogen (N) | 6 | 3 | 3 | 5 | - |
Ammonium Nitrogen (N) | 2,6 | 8 | 4,9 | 4 | 15,2 |
Ureic Nitrogen (N) | 6,4 | 11 | 1,1 | 9 | 4,8 |
Phosphate (P2O5) water soluble | 5 | 10 | 18 | 18 | 10 |
Potassium Oxide (K2O) water soluble | 30 | 10 | 18 | 18 | 10 |
Magnesium Oxide (MgO) water soluble | 2 | 2 | 2 | 2 | 2 |
Sulphoric Trioxide (SO3) water soluble | - | 18 | - | - | 42 |
Manganese (Mn) water soluble | 0,01 | - | - | - | 0,01 |
Zinc (Zn) water soluble | 0,1 | - | - | - | 0,1 |
pH 0,1% | 4,9 | 5,0 | 4,4 | 5,0 | 5,0 |
Electric Conductivity (0,1% at 25° C, mS/cm) | 1,31 | 1,28 | 1,22 | 0,91 | 1,58 |
Solubility at 25°C (g/l H2O) | 440 | 490 | 460 | 520 | 305 |
Dosage and usage procedures (fertigation)
Citrus - Top Fruit | 200-400 Kg/Ha |
Grapes | 200-500 Kg/Ha |
Field vegetables | 50-100 Kg/Ha |
Greenhouse vegetables | 30-50 Kg/Ha |
Floriculture | 30-50 Kg/Ha |
Dosage always depends on different factors (plant’s age, growth stage, climatic conditions, temperature, etc) and can be increased or decreased according to your requirements. The chosen quantities can be supplied in one application or, better, in two or more applications.